Tennessee · 6 guides
Tennessee convention centers & expo halls: exhibitor guides
Exhibitor guides for 6 Tennessee venues in Nashville, Memphis, Knoxville and Chattanooga: the floor plan and loading docks, who may build your booth, drayage costs, the 2026–27 show calendar and where to stay.
Side by side
Compare Tennessee venues
Largest space, ceiling, labor rules and a planning drayage rate for each hall. Drayage figures are Purple planning rates, not published tariffs.
| Venue | Type | Largest space | Ceiling | Labor | Drayage (plan) | Airport |
|---|---|---|---|---|---|---|
| Music City CenterNashville | Convention center | 353,143 sq ft exhibit hall (Halls A–D) | 32 ft 6 in | Right-to-work | ≈ $100/cwt | BNA · 8 mi |
| Gaylord Opryland Resort & Convention CenterNashville | Resort convention center | 150,746 sq ft Ryman Exhibit Hall C | 16 ft (B) · ~19.5 ft (C) | Right-to-work | ≈ $100/cwt | BNA · under 10 mi |
| Renasant Convention CenterMemphis | Convention center | 118,000 sq ft Exhibit Hall | — | Right-to-work | ≈ $95/cwt | MEM · 12 mi |
| Knoxville Convention CenterKnoxville | Convention center | 70,626 sq ft Hall A (119,922 sq ft combined) | ~30 ft | Right-to-work | ≈ $85/cwt | TYS · 12 mi |
| Chattanooga Convention CenterChattanooga | Convention center | 36,000 sq ft Hall A (100,800 sq ft combined) | 30 ft | Right-to-work | ≈ $85/cwt | CHA · 10 mi |
| Omni Nashville HotelNashville | Hotel ballrooms | 23,760 sq ft Broadway Ballroom | 24–29 ft | Right-to-work | ≈ $100/cwt | BNA · 15–20 min |
Exhibiting in Tennessee?
Purple designs, ships and installs your booth.
Custom and rental booths, freight and show-site coordination, from one team that ships and installs from New York.
More states